 
| 
 | 
 to see picture
to see picture| 
 | 
 | 
Please let us know if you want your address/e-mail posted | 
| Spc4, 1969 | . | |
| Alderhold, Cecil L | PFC, 1967 | . | 
| Capt., Lift, Weapons Plt. Ldr., Ops., 'Cavalier Red' 1969-70 | South Carolina | |
| Anderson, Clifford M. | Sp-4 1970-71 | Iowa | 
| Andrews, Herbert E. | Sp-5 1969-70 | . | 
| Andrews, Robert J. 'Bob' | Aero-rifle Plt. 'little blue' 1970-71 | Indiana | 
| Antonado, Gregory A, | Sgt. Scout gunner 1970-71 MIA/KIA 7/24/71 with D 2/8th after we went home | California | 
| Anuskiewicz, Richard | Gunner/Avionics C Trp.& HHT 1964-65 | . | 
| Armenta, Jesus F. | 1966 | . | 
| Armstrong, Donald | WO Lift, 'Donut' Cavalier 46 1970-71 | |
| Arostegui, Frank | Gunner, 1965-66 | . | 
| Ashworth, J. Douglas* | WO Scout 'Cavalier 16' 1969 | |
| Askew, Phillip "Mike" | Spc4 Red CE 8/67-8/68 | |
| Atkins, John W.,Jr.* | WO Scout,lift, Cavalier'Walnetto' 1969-70 | |
| Major, CO "Brave Fighter 6" | South Carolina | |
| 
 Bailey, Van D. | 
 Blue squad leader 1965-66 | |
| Baker, Raymond L. | SSgt 4/67-4/68 | . | 
| Baker, Roger | WO pilot 1967-68 | . | 
| Ball, Eldon 'Keith' | Maj. CO Cavalier'6' 1970-71 | |
| Barber, Louis P. Jr. | 1Lt. Wpns. Plt. ldr. Cavalier'Red' 1967-68 | . | 
| Baron, Joseph A.M.* | 1st Sgt.1965-66 | Indiana | 
| Barrett, James Buck* | CE 1965-66 | Mississippi | 
| Barnett, Jr., Andrew | PFC 1970-71 | Mississippi | 
| Bartlett, Mark L. Jr. | Sp4 1970 | . | 
| Barton, Quinn | Scout Observer, 1969-70 | |
| Batchelor, John N.* | 1Lt. Tech Sup. 1969-70 | Wisconsin | 
| Bavier, Robert III | ? | . | 
| Beekman, Joseph | Spc5 Gun CE 1968-69 | Missouri | 
| Beene, Larry S. | WO/2Lt Cobra&Jeep pilot 1969-70 d. 5/17/13 | |
| Bell, Kenny | E-6 Scout Plt.Sgt "Cavalier White Mike" 3/68-4/70 | Florida | 
| Beller, Jack L. | Pilot 1966-67 | Florida | 
| Bendickson, Sam E.* | Sgt. Scout gunner 1970 | Minnesota | 
| Berggren, Jerry | CE 1966 | . | 
| Best, David M. | Capt. Gunship pilot, 'Bravefighter 26' 1966-67 | . | 
| Betts, Tommy E.1 | Blues 1966-67 | |
| Beyer, Ronald F.* | Capt. Scout Plt.Ldr.1970 CO HHT 1971 Cavalier'White' | |
| Bier, Ervin C. * | Sgt.  Blue & scout observer June 1970-June
         1971 | |
| Bieneman, Patrick M. * | E4 Blues RTO 1968-69 | |
| Black, James* | Blues, Gunner,B&C 1967-68 | |
| Blackwell, William | NIA | . | 
| Blankenship, Hanibal "Jay" | Sgt. Blue Sq.Ldr. 1968-69 | |
| Blevens, Virgil E. | Capt. 1966-67 | . | 
| Blount, Thomas E.* | SSgt. Blue Plt.Sgt. "Cavalier Blue Mike" | |
| Boardman, William 'Doc' | Blue medic 1970-71 | |
| Bodholdt, Ronald D.* | Cobra Pilot 1968-69 | |
| Bogan, Patrick F. 3 | Sp4 1970-71 | . | 
| Bogdue, Michael L. * | WO gun pilot 1965-66 | |
| Boisseau, Mark F. | WO Lift pilot 'Boy-san' 1969-70 | Connecticut | 
| Boles, James H. "Sonny"* | Spc5 Red CE 1967-69 | |
| Bonci, David | Sfc Ops. 12/69-12/70 | . | 
| Booth, James W. 'Pete' | Honorary 9th Sqdn. CO 'Longknife 6" | Georga | 
| Boucher, Joel | Spc4, Red gunner 3/68 to 3/69 | California | 
| Bowen Bennie L. * | Spc4 Lift CE, Maint. | |
| Bowles, Dallas L. * | Pilot 'Bravefighter 8' 1966 | Ohio | 
| Bradley, Jerome L. | Pilot, 'Cavalier 38' 1968-69 | |
| Bradley, Robert M. * | PFC, Blue, WIA near LZ Jane in I Corps 1968 | Kentucky | 
| Breedlove, Kemp F | PFC 1967 | . | 
| Breedlove, Gary L.* | WO Lift 1970-71 | |
| Bresnahan, Michael | SP/4 11B10 Blues 1968-1969 | |
| Briggman, James H.1 | Pilot 1967-68 | . | 
| Briggs, Myron | WO Pilot 1969-70 | Oregon | 
| Bright, Travis | Sp/4 11B10 Blues 1968-1969 | Texas | 
| Brown, Nelson S. | Wpns.Plt.Ldr., Lift, 'Cavalier Red' 1967-68 | . | 
| Brown, Steven W.* | Sp5 Cobra CE,TI 1968-69 | Colorado | 
| Brubaker,? | Scout gunner 1969-70 | . | 
| Bryan, Alfred Jr. | SFC 'White Mike' 1970 | . | 
| Bryant, Ryley T.3 | Sp4 1970-71 | . | 
| Buckey, Otis D. * | Lt. Scout Pilot WIA 10/1970 | Florida | 
| Buck, Duane J.. | Lift 1970-71 | |
| Burbank, Peter | Pfc blue 1965-66 | |
| 
 | 
 | 
 | 
| Burke, Paul F.* | Pilot 'Bravefighter 21' 1966-67 | Massachusetts | 
| Burks, William R. 1 | Pilot 1965-66 | . | 
| Burnett, Clark A. * | LTC, Sqdn.CO 1969-70 | Alabama | 
| Burrel, Horace D, | Spc4 1969 | . | 
| Byrd, William | Medic 1965-66 | . | 
| Cadenhead, Patrick D. ? 3 | Sgt. | |
| WO Cobra pilot C, 2/70-8/70; E, 9/70-2/71 | Washington | |
| Calvert, George | MAJ, Troop XO 1968 | . | 
| Cameron, Gerald R. * | Scout gunner Feb-Dec 1970 | Kentucky | 
| Campbell, Bruce B. * | WO Scout pilot 1970-71 'Cavalier 20' | |
| Campbell, Thomas E. * | SP5 Lift CE 1969-70 | Iowa | 
| Campos, Robert | Pilot 1968-69 | . | 
| Cantwell, Larry E. | Spc5 1969 | . | 
| Cardinas, Jose G. | 1969 | . | 
| Carraway, James* | ? | Colorado | 
| Carson, William "Bill" | HHT Flt. Records Clerk 1970 | . | 
| Carter, Wayne | Pilot 1966 | . | 
| Cartwright, Paul W. | Spc4 1969 | . | 
| Cartzdafner Gary | ? | . | 
| Cavalluzzi, Carlo | ?? | . | 
| Cavanaugh, Robert | Cavalier 22 | . | 
| Cepek, Ronald G. * | SSGT Rfl Plt Sct Ldr 1969-70 'Blue Mike' | Pennsylvania | 
| Chapman, J. L. | ? | . | 
| 
 Chewning, Jesse S. | 
 MSgt 1st Sgt   January 1969-Feb. '70 | 
 Georgia | 
| Choate, Michael | Scout gunner 1970-71 | Arkansas | 
| Christian, James D. ? | ? | . | 
| Christopher, Mark G. 2 | E-5 1970-71 | . | 
| Clarkson, Eugene 3 | SP6 1970 | . | 
| 
 Cody, J. Michael | 
 Blue, Sq.Ldr. Sgt. WIA Cambodia 6/1969
         to 5/1970 | 
 Pennsylvania. | 
| Cogar, Ronald A | Spc5 Red CE 1967 | 
 
 | 
| Conner, James | CE 65?66 | . | 
| Conner, Terry | ? | . | 
| Conrad, Kenneth N. | 1969 | . | 
| Cooper, Donald L. | SSG 1971 | . | 
| Cooper, J. P. | 1LT C gunship pilot 1967 | . | 
| Coshey, Donald * | CE '65-'66 | |
| Coskrey, James C. | PFC 1969 | . | 
| Craig, John D. * | CPT "Uncle John" Cobra pilot, 1970-71 'Cavalier 25' A Trp Scouts 1967 | |
| Crawford, George S. * | CPT pilot 1966-67 | Florida | 
| Crawford, Lee G. * | WO Lift Pilot 'Avenger 36' 1/67-1/68 | Washington | 
| Crawford, Michael E. | 1LT Lift Sct Ldr 1966-67 | . | 
| Criser, Thomas J. * | SGT Air Mov. Contr. Spec. 1/69-4/70 'Cavalier Blue India' | |
| Crispino, Joe | FO, Blues 1966 [fm. "Headhunters"] | . | 
| Cromar, Robert J. | ?? | . | 
| Crowley, Charles C. "Chuck" * | 1LT Scout pilot '68 | . | 
| Crutfield, Forrest | SSgt  'Red Mike' 1967-68 | Georgia | 
| Cyphers, Edward | Sgt 11B20 Blues 1968-1969 | |
| Scout pilot 'Cavalier 15' 67-68 | . | |
| Daester, Peter | Scout gunner 1970-71 | . | 
| Dale , Ronald P. 1 | Pilot 68 | . | 
| Dallas, Robert P. | WO pilot WIA at LZ Twobits1968-69 | Oregon | 
| Daniels, Ernest A. | Lt. Blue Plt.Ldr. 'Cavalier Blue' 9/67-5/68 | . | 
| Daniels, ? | gunner '66-67 | . | 
| Davis, Gary L. | SP/4 Scout gunner1969-70 | |
| Davis, Paul * | Huey Gunship pilot 'Raider/Avenger 24' Jan.-Dec. 1967 | Florida | 
| Davis, Robert A | Sgt 1967 | 
 | 
| Davis, Thomas "Tom" G. * | CPT Maint. Off. 1969-70 'Cavalier 56D' | Georgia | 
| Davis, Terry | 1969 | . | 
| Deel, Arlin "Art" 1 | 1967-68 First 'Cavalier 6' | California | 
| 
 Deel, Roger L | 
 Red  1969-70 | 
 | 
| DeHart, Bruce * | DG 12/65-12/66 | Delaware | 
| De la Rosa, Lionel * | Blue Platoon Aug 69-Aug70 | |
| DeLeon, Luis G. | Spc4 Blues 7/67-7/68 | . | 
| DeMailo, Alfred S. * | CPT Cobra pilot "Big Al" OPS OFF 1971 'Cavalier Red' 1970-71 | |
| Denning, Richard | Blue 1965-66 | California | 
| Derhone, Michael | "D-Ring" Scout gunner, 1969-70 | Florida | 
| Derrick, Charles E. * | Pilot 1966-67 | |
| DeSloover, David* | CE 1965-66 | Minnesota | 
| DePassio, Anthony | SP4, Blues 1967 | Michigan | 
| DePassio, Frank T. | E4 C Model gunner 1967 d.Spring '05 | Michigan | 
| Dew, Willis * | Cobra CE "Mountain" 1970-71 | North Carolina | 
| Dies, Kenneth P. | CPT Scout Plt Ldr, Adm Off 'Cavalier White' 1969-70 | . | 
| Donahue, Joseph R. "Jay" | WO pilot 1968-69 | . | 
| Donaldson, Larry L. * | SSGT Lift 'Mike'1970 | Pennsylvania | 
| Dooley, James Donald | CW-3 Lift pilot 1969 | . | 
| Dorsett, E. A. | SP4 DG UH-1B 1967 | . | 
| Dorsey, James J. | MAJ, FA Aero-Weapons Plt Ldr 1968 | . | 
| Dougherty, George W. 3 | SP4 1970-71 | . | 
| Douglas, John Henry * | Blues 1967 | Florida | 
| Douglas , Stephen E. 1 | Pilot 1967-68 | . | 
| Dover, Melvin A. | Ops. Off. | . | 
| Drews, David | Scout Gunner 1970-71 | |
| 
 Drnek, John | 
 Spc4 Blue, RTO,60 gunner 10/67-10/68 | 
 New York ? | 
| Duckworth, Jerry | SP/4 11B10 Blues RTO 1967-1968 | West Virginia | 
| Duggan , Ricky B. 3 | SP5 1971 | .. | 
| Dukes, Judson L. "Pappy" | CPT XO 'Cavalier 5' 1970-71 | North Carolina | 
| Dunn, Calvin G. * | Blue and Scout Gunner April-November 1970 | Kentucky | 
| Dzwigalski, Dave M (Davski). * | Lift CE, Scout gunner 6/6/69 to 12/10/70 Died 8/11/02 from Cancer | |
| 1LT 'Cavalier 56' 1970-71 | Florida | |
| Edeal, Larry B. * | WO Cobra pilot 1970-71 'Cavalier 23' | |
| Eckhert, Joseph * | CPT Sqdn Flt Surgeon 1969-70 | Missouri | 
| Ellis, Thomas C. * | Pilot 3/67-5/67 'Brave Fighter 26' | Texas | 
| Evans, Edward | 
 Cook 1966-1967 | Minnesota | 
| Evans, Ronnie 'Dexter' * | LT Cobra pilot; Ops Off | |
| DG 1965-66 [fm. "Headhunters"] | . | |
| Farberman, Nathan H. | 1LT 66-67 | |
| Farmer, Gary A. | Blue 1970-71 | |
| Farrell, David A. * | WO pilot , IP 'Cavalier 42' 1970-71 | |
| Fatzinger, Howard W. | Sgt. 1969 | . | 
| Favorite, Steve "Sparky" * | CE C-model gunship 1968-70 | |
| Fellin, Robert J * | Blue 1968 | Pennsylvania | 
| Fender, Jake | 1969 | . | 
| Ferreira, Joseph L. "Jose'"* | CPT Maint Off 1970-71 | Virginia | 
| Ferrizzi, Ronald "Ron" | Spc5 White gunner, C.E.1967-68 | |
| Feught, Steve "AJ" | Scout gunner 1969-70 | Montana | 
| Findley, Dorsey | Scout gunner 1970 | |
| Fink, John S. | WO Cobra pilot 1970 | . | 
| Flores Sr., Jesse H. * | ? | Illinois | 
| Floyd, Donald | 1969 | . | 
| Ford, Robert R. | SSGT 1970 | 
 
 | 
| Foree, Melvin H | Spc4 1067 | 
 
 | 
| Forsyth, Robert | Pilot '69 | . | 
| Foster, T. H. | E2 CE C Models 1967 | |
| Fountain, John E. * | Capt. XO CO 1971 'Cavalier 6' | Georgia | 
| Frazer, William C. * | WO Scout pilot 1970 "Wild Bill" 'Cavalier 15' 1970 (B Trp '70-71) | |
| Frazier, Charles L. "Chuck" * | WO Scout pilot 1970-71 'Cavalier 16' d.6/12/13 | |
| Frederick, Donald Wayne * | SGT Maint, C&C 1970-71 | |
| Freshour, ?? | Spc. Blues | |
| Frields, Forrest * | Pilot 11/67-11/68 'White 11'; Admin Off, 'Cavalier 3X' | |
| Fritche ,Don | pilot 1967 | . | 
| Fulton, Ronald J. | WO Lift pilot 1966-67 | . | 
| 
 
 | 
 
 | 
 
 | 
| 
 
 | 
 
 | 
 | 
A| B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z
List assembed by Walker Jones from various sources:
1 VHPA Directory; VHCMA Directory; Dave DeSloover’s and Ben
Wilkinson’s 1/9th lists; Nate Shaffers 1970-era C Troop list;
1971 Yearbook; Julie Kink; my own records; word of mouth; telephone
and e-mail communications. Others from:
2 From 1st Cav Directory or SABER
3 Role not available
4 National Archives
* Address confirmed